Exchange Rates
This handy chart and calculator allows you to determine the exchange rate information you need. Currency translations listed below are used by XPO Logistics to determine invoice calculations during the full week.
Currency Conversion
Convert
From
To
Using current rate
Or use this rate:
Cross-Border Shipping
       Canada Guide
       Mexico FAQs
Current Exchange Rates
Date USD To CAD CAD To USD USD To MXP MXP To USD
5/12/2025 1.39332 .71771 19.43510 .05145
5/9/2025 1.38802 .72045 19.56170 .05112
5/8/2025 1.37989 .72469 19.62300 .05096
5/7/2025 1.38005 .72461 19.69850 .05076
5/6/2025 1.38094 .72414 19.61530 .05098
5/5/2025 1.38118 .72401 19.57790 .05107
5/2/2025 1.38207 .72355 19.61940 .05096
5/1/2025 1.38187 .72365 19.57720 .05107
4/30/2025 1.38414 .72247 19.59030 .05104
4/29/2025 1.38579 .72161 19.54560 .05116
4/28/2025 1.38511 .72196 19.50020 .05128
4/25/2025 1.38623 .72138 19.59510 .05103
4/24/2025 1.38484 .72210 19.60380 .05101
4/23/2025 1.38234 .72341 19.63550 .05092
4/21/2025 1.38407 .72250 19.70510 .05074
4/18/2025 1.38648 .72125 19.84080 .05040
4/17/2025 1.39050 .71916 20.02950 .04992
4/16/2025 1.39056 .71913 20.05950 .04985
4/15/2025 1.38677 .72110 20.16720 .04958
4/14/2025 1.38587 .72156 20.31440 .04922
4/11/2025 1.40397 .71226 20.40200 .04901
4/10/2025 1.41750 .70546 20.71580 .04827
4/9/2025 1.41991 .70426 20.67170 .04837
4/8/2025 1.42346 .70251 20.68290 .04834
4/7/2025 1.42270 .70288 20.43620 .04893
4/4/2025 1.41358 .70742 20.04760 .04988
4/3/2025 1.43039 .69911 20.36350 .04910
4/2/2025 1.43589 .69643 20.43260 .04894
4/1/2025 1.43532 .69670 20.41940 .04897
3/31/2025 1.43125 .69868 20.36300 .04910
3/28/2025 1.42928 .69965 20.24800 .04938
3/27/2025 1.42700 .70077 20.10070 .04974
3/26/2025 1.43024 .69918 20.04020 .04989
3/25/2025 1.43258 .69804 20.14880 .04963
3/24/2025 1.43485 .69693 20.22530 .04944
3/21/2025 1.43406 .69732 20.11040 .04972
3/20/2025 1.43183 .69840 19.98270 .05004
3/19/2025 1.42967 .69946 19.96860 .05007
3/18/2025 1.43330 .69769 19.92280 .05019
3/17/2025 1.43665 .69606 19.92970 .05017
3/14/2025 1.43989 .69449 20.14000 .04965
3/13/2025 1.44113 .69389 20.22630 .04944
3/12/2025 1.44334 .69283 20.32330 .04920
3/11/2025 1.43996 .69446 20.28290 .04930
3/10/2025 1.43653 .69612 20.25610 .04936
3/7/2025 1.43243 .69811 20.36790 .04909
3/6/2025 1.43864 .69510 20.49700 .04878
3/5/2025 1.44675 .69120 20.77320 .04813
3/4/2025 1.44408 .69248 20.50940 .04875
3/3/2025 1.44602 .69155 20.53960 .04868
2/28/2025 1.43815 .69533 20.43330 .04893
2/27/2025 1.43303 .69782 20.45280 .04889
2/26/2025 1.42731 .70061 20.46500 .04886
2/25/2025 1.42156 .70345 20.41550 .04898
2/24/2025 1.42186 .70330 20.40610 .04900
2/21/2025 1.42042 .70401 20.38540 .04905
2/20/2025 1.42065 .70390 20.33100 .04918
2/19/2025 1.41933 .70455 20.27690 .04931
2/18/2025 1.41807 .70518 20.31510 .04922
2/17/2025 1.41781 .70530 20.28830 .04928
2/14/2025 1.42560 .70145 20.51680 .04874
2/12/2025 1.43182 .69841 20.59660 .04855
2/11/2025 1.43309 .69779 20.60240 .04853
2/10/2025 1.42939 .69959 20.55370 .04865
2/7/2025 1.43309 .69779 20.54800 .04866
2/6/2025 1.43061 .69900 20.55540 .04864
2/5/2025 1.43993 .69447 20.44240 .04891
2/4/2025 1.46451 .68282 20.88050 .04789
2/3/2025 1.45389 .68780 20.68830 .04833
1/31/2025 1.44253 .69322 20.50430 .04877
1/30/2025 1.44184 .69355 20.53360 .04870
1/29/2025 1.43968 .69459 20.64920 .04842
1/28/2025 1.43775 .69553 20.54440 .04867
1/27/2025 1.43440 .69715 20.27440 .04932
1/24/2025 1.43828 .69527 20.44180 .04891
1/23/2025 1.43501 .69685 20.56790 .04861
1/22/2025 1.43917 .69484 20.68340 .04834
1/21/2025 1.43966 .69460 20.67320 .04837
1/20/2025 1.44762 .69078 20.77800 .04812
1/17/2025 1.43724 .69577 20.64370 .04844
1/16/2025 1.43426 .69722 20.49740 .04878
1/15/2025 1.43714 .69582 20.58560 .04857
1/14/2025 1.44160 .69367 20.74870 .04819
1/13/2025 1.44192 .69351 20.71080 .04828
1/10/2025 1.43869 .69507 20.45290 .04889
1/9/2025 1.43709 .69585 20.37710 .04907
1/8/2025 1.43315 .69776 20.32200 .04920
1/7/2025 1.43660 .69608 20.47010 .04885
1/6/2025 1.44456 .69225 20.63160 .04846
1/3/2025 1.44016 .69436 20.72590 .04824
1/2/2025 1.43817 .69532 20.82370 .04802
Historical Exchange Rates
Select year